G Zuiko Auto-W 2,8/25: Unterschied zwischen den Versionen
K (1 Version: Import Alte Olypedia) |
K (Fehler korrigiert) |
||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 13: | Zeile 13: | ||
Ein Zitat von Paul Farber aus "[[#Camera_35_.28December_1969_.2F_January_1970.29|Camera 35 test - Nine Olympus Pen FT Lenses]]": | Ein Zitat von Paul Farber aus "[[#Camera_35_.28December_1969_.2F_January_1970.29|Camera 35 test - Nine Olympus Pen FT Lenses]]": | ||
:''"This 25mm lens is truly fabulous and the and the slightly Ionger focal length of five millimeters, as opposed to the 20mm wide angle lens, doesn't detract from its wide angle possibilities, This lens, too, exhibited little flare at maximum aperture which disappared when the lens was stopped down to f/4. At f/4 through f/11, it is an amazing piece of glass, and negatives made with this lens were wire sharp. For the addilional $10 you get an extra third of an f/stop, if you need the speed. The field was very flat for a wideangle lens, and it shold satisfy the demands of thr most critlcal Photographer."'' | :''"This 25mm lens is truly fabulous and the and the slightly Ionger focal length of five millimeters, as opposed to the 20mm wide angle lens, doesn't detract from its wide angle possibilities, This lens, too, exhibited little flare at maximum aperture which disappared when the lens was stopped down to f/4. At f/4 through f/11, it is an amazing piece of glass, and negatives made with this lens were wire sharp. For the addilional $10 you get an extra third of an f/stop, if you need the speed. The field was very flat for a wideangle lens, and it shold satisfy the demands of thr most critlcal Photographer."'' | ||
+ | |||
+ | Ein Zitat aus der [http://mike-lee.org/scripts/camera/view.htm?id=769 ausführlichen Beschreibung in mike-lee.org]: | ||
+ | :''"The f/2.8 version of the 25mm was a much higher quality lens than the f/4 version. It is also a much larger and heavier lens. This is quite a rare lens. 7 elements, 5 groups."'' | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
Zeile 90: | Zeile 93: | ||
== Weblinks == | == Weblinks == | ||
+ | * [http://mike-lee.org/scripts/camera/view.htm?id=769 Ausführliche Beschreibung in mike-lee.org] (englisch) | ||
* [http://www.flickr.com/photos/kuuan/sets/72157629419646160/ Album "G.Zuiko Auto-W 1:2.8 f = 25 mm by kuuan" in flickr] | * [http://www.flickr.com/photos/kuuan/sets/72157629419646160/ Album "G.Zuiko Auto-W 1:2.8 f = 25 mm by kuuan" in flickr] | ||
Aktuelle Version vom 8. Januar 2019, 19:43 Uhr
Beschreibung
G.Zuiko Auto-W 1:2.8 f = 25 mm
Ein solide gebautes Weitwinkelobjektiv des PEN F-Systems, welches sich durch hervorragende Schärfe und herausragende Auflösung auszeichnet.
Im Lieferumfang waren Köcher, Vor- und Rückdeckel enthalten.
Kann ohne Probleme an neuzeitliche Evil-Kameras - wie z.B. in den Bildbeispielen an eine Sony NEX 5N - adaptiert werden. Hierbei werden - auch an dem "großen" APS-C-Sensor - hervorragende Ergebnisse erreicht.
Zitate
Ein Zitat von Paul Farber aus "Camera 35 test - Nine Olympus Pen FT Lenses":
- "This 25mm lens is truly fabulous and the and the slightly Ionger focal length of five millimeters, as opposed to the 20mm wide angle lens, doesn't detract from its wide angle possibilities, This lens, too, exhibited little flare at maximum aperture which disappared when the lens was stopped down to f/4. At f/4 through f/11, it is an amazing piece of glass, and negatives made with this lens were wire sharp. For the addilional $10 you get an extra third of an f/stop, if you need the speed. The field was very flat for a wideangle lens, and it shold satisfy the demands of thr most critlcal Photographer."
Ein Zitat aus der ausführlichen Beschreibung in mike-lee.org:
- "The f/2.8 version of the 25mm was a much higher quality lens than the f/4 version. It is also a much larger and heavier lens. This is quite a rare lens. 7 elements, 5 groups."
Technische Daten
Brennweite: | 25 mm (auf Kleinbild umgerechnet 35 mm) |
Bildwinkel: | 62° diagonal |
Lichtstärke: | 1:2,8 |
Blendenbereich (Lichtwertskala): | 2,8 - 16 (0 - 5) |
Linsenanzahl/Baugruppen: | 7-5 |
Kürzeste Entfernung (dabei Objektfeld): | 0,25 m (17,3 x 12,6 cm) |
Gewicht: | 160 Gramm |
Baulänge: | 52 mm |
Maximaler Durchmesser: | unbekannt |
Filtergewinde: | 43 mm |
Gegenlichtblende: | unbekannt |
Kaufpreis (1966): | 99,95 USD |
Kadlubek-Code: | OLP8020 |
Varianten
Lt. den diversen Quellen ist nur eine Variante bekannt:
G.Zuiko Auto-W 1:2.8 f = 25 mm
Produktionsvariante.
Es sind aber unterschiedliche Vergütungen aufgetaucht:
- Seriennummer 1100xx - einfach vergütet (Quelle: Posting des Nutzers "kuuan" in "Lens mount variability in Olympus PEN F/FT lenses" bei forum.mflenses.com)
- Seriennummer
G.Zuiko Auto-W 1:2.8 f = 25 mm - © Andreas Griesmayr
G.Zuiko Auto-W 1:2.8 f = 25 mm - © Andreas Griesmayr
G.Zuiko Auto-W 1:2.8 f = 25 mm - © Andreas Griesmayr
G.Zuiko Auto-W 1:2.8 f = 25 mm - mit freundlicher Genehmigung von Foto Brell, Frankfurt
G.Zuiko Auto-W 1:2.8 f = 25 mm - mit freundlicher Genehmigung von Foto Brell, Frankfurt
G.Zuiko Auto-W 1:2.8 f = 25 mm - mit freundlicher Genehmigung von Foto Brell, Frankfurt
Interne Verweise
Weblinks
- Ausführliche Beschreibung in mike-lee.org (englisch)
- Album "G.Zuiko Auto-W 1:2.8 f = 25 mm by kuuan" in flickr
Testberichte
Hier ein paar Testergebnisse zur zeitgenössischen Einordnung einiger Objektive des PEN F-Systems:
Camera 35 (December 1969 / January 1970)
Lens | Diaphragm | Diaphragm Range | Focus Range | Weight | Length | Filter Size | Elements | Groups | Angle Of View | Price | f/1.2 | f/1.4 | f/1.5 | f/2 | f/2.8 | f/3.5 | f/4 | f/5.6 | f/8 | f/11 | f/16 | f/22 | ||||||||||||
Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | |||||||||||
G.Zuiko Auto-W 1:3.5 f = 20 mm | Automatic | f/3.5 to f/16 | 8 In. to Inf. | 5.12 oz. | 1 3/8 In. | 43 mm Screw | 7 | 6 | 73° | 89.95 USD | x | x | x | x | x | x | x | x | x | x | 56 | 34 | 56 | 40 | 80+ | 40 | 80+ | 48 | 68 | 40 | 56 | 40 | x | x |
G.Zuiko Auto-W 1:2.8 f = 25 mm | Automatic | f/2.8 to f/16 | 10 In. to Inf. | 5.64 oz. | 1 13/16 In. | 43 mm Screw | 7 | 5 | 62° | 99,95 USD | x | x | x | x | x | x | x | x | 56 | 40 | x | x | 80 | 48 | 80+ | 56 | 80+ | 68 | 80 | 56 | 56 | 56 | x | x |
E.Zuiko Auto-S 1:2,8 f = 38 mm "Pancake" | Automatic | f/2.8 to f/16 | 2 1/2 ft. to Inf. | 2.5 oz. | 9/16 In. | 43 mm Screw | 5 | 4 | 43° | 69,95 USD | x | x | x | x | x | x | x | x | 48 | 34 | x | x | 56 | 40 | 80 | 48 | 80+ | 56 | 68 | 56 | 56 | 48 | x | x |
E.Zuiko Auto-Macro 1:3,5 f = 38 mm | Automatic | f/3.5 to f/16 | 6.2 In. to Inf. | 6.72 oz. | 9/16 In. | 43 mm Screw | 5 | 4 | 43° | 99,95 USD | x | x | x | x | x | x | x | x | x | x | 48 | 48 | 56 | 56 | 68 | 56 | 68 | 68 | 68 | 56 | 56 | 48 | x | x |
G.Zuiko Auto-S 1:1,4 f = 40 mm | Automatic | f/1.4 to f/16 | 14 In. to Inf. | 5.82 oz. | 1 3/8 In. | 43 mm Screw | 7 | 6 | 41° | 69,95 USD | x | x | 34 | 24 | x | x | 48 | 34 | 56 | 34 | x | x | 68 | 48 | 80+ | 56 | 68 | 56 | 56 | 56 | 56 | 40 | x | x |
H.Zuiko Auto-S 1:1,2 f = 42 mm | Automatic | f/1.2 to f/16 | 14 In. to Inf. | 8.99 oz. | 1 3/4 In. | 49 mm Screw | 8 | 6 | 39° | 99,95 USD | 17 | 14 | 17 | 14 | x | x | 40 | 24 | 56 | 24 | x | x | 68 | 40 | 68 | 56 | 80 | 56 | 68 | 56 | 56 | 40 | x | x |
G.Zuiko Auto-T 1:1.5 f = 60 mm | Automatic | f/1.5 to f/16 | 2 1/2 ft. to Inf. | 9.52 oz. | 2 In. | 49 mm Screw | 7 | 5 | 28° | 99,95 USD | x | x | x | x | 24 | 24 | 40 | 34 | 56 | 40 | x | x | 56 | 48 | 68 | 56 | 80 | 56 | 68 | 56 | 56 | 48 | x | x |
F.Zuiko Auto-T 1:2 f = 70 mm | Automatic | f/2 to f/22 | 2 1/2 ft. to Inf. | 8.11 oz. | 2 5/8 In. | 43 mm Screw | 6 | 5 | 24° | 89,95 USD | x | x | x | x | x | x | 40 | 34 | 48 | 40 | x | x | 56 | 40 | 56 | 48 | 68 | 56 | 68 | 56 | 56 | 48 | 48 | 40 |
E.Zuiko Auto-T 1:3,5 f = 100 mm | Automatic | f/3.5 to f/22 | 5 ft. to Inf. | 8.81 oz. | 3 In. | 43 mm Screw | 5 | 4 | 17° | 99,95 USD | x | x | x | x | x | x | x | x | x | x | 34 | 24 | 34 | 24 | 40 | 40 | 56 | 40 | 56 | 56 | 56 | 48 | 48 | 40 |
Beispielaufnahmen
Hierzu wurden uns freundlicherweise Beispielaufnahmen von Andreas Griesmayr zur Verfügung gestellt, die mit einer Sony NEX 5N entstanden sind (© beim Fotografen).
"Hanami in Yoshino", G.Zuiko Auto-W 1:2.8 f = 25 mm - © Andreas Griesmayr
"Sakura", G.Zuiko Auto-W 1:2.8 f = 25 mm - © Andreas Griesmayr
"Sakura", G.Zuiko Auto-W 1:2.8 f = 25 mm - © Andreas Griesmayr
"Yoshino", G.Zuiko Auto-W 1:2.8 f = 25 mm - © Andreas Griesmayr
Bitte beachten:
Die tatsächliche Darstellung von Bokeh, Schärfe, Kontrast, Schärfentiefe etc. treten erst bei der Betrachtung in "Vollauflösung" in Erscheinung, hierzu wurden viele Bildbeispiele in Originalgröße (aber stark komprimiert) hinterlegt.